Detailed description
Dark chocolate bar and almonds with no added sugars.
Ingredients
Cocoa paste, sweeteners (maltitol), fat-reduced cocoa powder, cocoa butter, almond (6%), emulsifier (soya lecithin) and flavouring. Cocoa: 80% minimun. Contains naturally occurring sugars. Excessive consumption may produce laxative effects. Gluten-free.
Nutritional information
| INFORMACIÓN NUTRICIONAL (Valores medios por cada 100 g de producto) / NUTRITION INFORMATION (Average values per 100 g of product) | |||||||||
| Valor energético / Energy Value | 2279 kJ | ||||||||
| Valor energético / Energy Value | 552 kcal | ||||||||
| Grasas / Fats | 46 g | ||||||||
| de las cuales saturadas / of which saturates | 27 g | ||||||||
| Hidratos de Carbono / Carbohydrates | 26 g | ||||||||
| de los cuales azúcares / of which sugars | 1,3 g | ||||||||
| Proteínas / Proteins | 11 g | ||||||||
| Sal / Salt | 0,06 g | ||||||||
Versión española




































