Detailed description
Milk chocolate bar with hazelnut and sweeteners.
Ingredients
Sweeteners (maltitol and steviol glycosides (0,02%)), cocoa butter, whole milk powder, hazelnut (12%), cocoa paste, butter, emulsifier (soya lecithin) and flavouring. Cocoa: 30% minimum. Contains naturally occurring sugars. Excessive consumption may produce laxative effects. May contain other nuts. Gluten-free.
Nutritional information
| INFORMACIÓN NUTRICIONAL (Valores medios por cada 100 g de producto) / NUTRITION INFORMATION (Average values per 100 g of product) | |||||||||
| Valor energético / Energy Value | 1690 KJ | ||||||||
| Valor energético / Energy Value | 408 kcal | ||||||||
| Grasas / Fats | 28 g | ||||||||
| de las cuales saturadas / of which saturates | 18 g | ||||||||
| Hidratos de Carbono / Carbohydrates | 51 g | ||||||||
| de los cuales azúcares / of which sugars | 5,9 g | ||||||||
| de los cuales polialcoholes / of which polyols | 44 g | ||||||||
| Proteínas / Proteins | 4,6 g | ||||||||
| Sal / Salt | 0,12 g | ||||||||
Versión española




































