Detailed description
Milk chocolate bar with hazelnut and sweeteners.
Ingredients
Sweeteners (maltitol), cocoa butter, whole milk powder, cocoa paste, hazelnut (6%), butter, emulsifier (soya lecithin) and flavouring. Cocoa: 30% minimum. Contains naturally occurring sugars. Excessive consumption may produce laxative effects. Gluten-free.
Nutritional information
| INFORMACIÓN NUTRICIONAL (Valores medios por cada 100 g de producto) / NUTRITION INFORMATION (Average values per 100 g of product) | |||||||||
| Valor energético / Energy Value | 1984 kJ | ||||||||
| Valor energético / Energy Value | 479 kcal | ||||||||
| Grasas / Fats | 34 g | ||||||||
| de las cuales saturadas / of which saturates | 19 g | ||||||||
| Hidratos de Carbono / Carbohydrates | 55 g | ||||||||
| de los cuales azúcares / of which sugars | 6,7 g | ||||||||
| de los cuales polialcoholes / of wich polyols | 47 g | ||||||||
| Proteínas / Proteins | 5,6 g | ||||||||
| Sal / Salt | 0,13 g | ||||||||
Versión española




































